<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Council Member Bill Spelman</title>
	<atom:link href="http://www.billspelman.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billspelman.org</link>
	<description>Updates from Austin City Council, Place 5</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Starting Point for Austin Energy Rate Design Discussion by barksdale</title>
		<link>http://www.billspelman.org/2012/01/starting-point-for-austin-energy-rate-design-discussion/#comment-502</link>
		<dc:creator>barksdale</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=829#comment-502</guid>
		<description>Hi Bruce,
Thanks for the comments and please know that we&#039;re still working hard on finding that delicate balance between stablizing the utility&#039;s finances with the needs and financial limitations of its ratepayers.  To be continued.....</description>
		<content:encoded><![CDATA[<p>Hi Bruce,<br />
Thanks for the comments and please know that we&#8217;re still working hard on finding that delicate balance between stablizing the utility&#8217;s finances with the needs and financial limitations of its ratepayers.  To be continued&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Point for Austin Energy Rate Design Discussion by Bruce Murray</title>
		<link>http://www.billspelman.org/2012/01/starting-point-for-austin-energy-rate-design-discussion/#comment-501</link>
		<dc:creator>Bruce Murray</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=829#comment-501</guid>
		<description>I think this is a good place to start. On behalf of the Faith Community, we have no idea how TOU rates will affect.  Granted that churches do use facilities during the weekday evenings, but by putting the on demand rates on during the week, many volunteer events would have to be curtailed. These events such as Neighborhood Associations, children&#039;s activities, childcare, etc. would have to be curtailed.  Many of our schools who do not have auditoriums large enough for evening preformances, would have to find other places. Churches are not &quot;commercial enterprises,&quot; please give them some greater consideration for the contribution they make to the community.</description>
		<content:encoded><![CDATA[<p>I think this is a good place to start. On behalf of the Faith Community, we have no idea how TOU rates will affect.  Granted that churches do use facilities during the weekday evenings, but by putting the on demand rates on during the week, many volunteer events would have to be curtailed. These events such as Neighborhood Associations, children&#8217;s activities, childcare, etc. would have to be curtailed.  Many of our schools who do not have auditoriums large enough for evening preformances, would have to find other places. Churches are not &#8220;commercial enterprises,&#8221; please give them some greater consideration for the contribution they make to the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by Please Join Us for Bill&#8217;s Re-Election Campaign Kick-Off! &#124; Council Member Bill Spelman</title>
		<link>http://www.billspelman.org/donate-2/#comment-497</link>
		<dc:creator>Please Join Us for Bill&#8217;s Re-Election Campaign Kick-Off! &#124; Council Member Bill Spelman</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?page_id=810#comment-497</guid>
		<description>[...] Donate [...]</description>
		<content:encoded><![CDATA[<p>[...] Donate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Change Austin Together by Eddie Hurst</title>
		<link>http://www.billspelman.org/2009/01/lets-change-austin-together/#comment-496</link>
		<dc:creator>Eddie Hurst</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=108#comment-496</guid>
		<description>I had the opportunity to volunteer for Mr. Spelman on a City of Austin Board. Every time I have needed his input or direction he has been available and thoughtful, making his community meetings in different venues and in different parts of town reflect a Leader who is a part ot the community of Austin at Large. Let keep Bill Spelman.</description>
		<content:encoded><![CDATA[<p>I had the opportunity to volunteer for Mr. Spelman on a City of Austin Board. Every time I have needed his input or direction he has been available and thoughtful, making his community meetings in different venues and in different parts of town reflect a Leader who is a part ot the community of Austin at Large. Let keep Bill Spelman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by barksdale</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-450</link>
		<dc:creator>barksdale</dc:creator>
		<pubDate>Tue, 26 Jul 2011 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-450</guid>
		<description>Hi Susan,
What the first chart is showing is how higher water rates will lead to LOWER water demand which in turn leads to decreased revenue for the Water Utility.  In order to make budget, AWU will have to raise rates higher.  And then the pattern repeats.

The elasticity is based off of local patterns - on average, Austinites reduce their water consumption by 17% with each 1% increase in water rates.  The benefit to using national averages is that you have more data points to analyze.  But the downside is that they don&#039;t reflect local cultural habits and therefore can misrepresent what may be happening locally.

Bill calculated the elasticities himself.  There are links to his spreadsheets embedded in the text of the original post.</description>
		<content:encoded><![CDATA[<p>Hi Susan,<br />
What the first chart is showing is how higher water rates will lead to LOWER water demand which in turn leads to decreased revenue for the Water Utility.  In order to make budget, AWU will have to raise rates higher.  And then the pattern repeats.</p>
<p>The elasticity is based off of local patterns &#8211; on average, Austinites reduce their water consumption by 17% with each 1% increase in water rates.  The benefit to using national averages is that you have more data points to analyze.  But the downside is that they don&#8217;t reflect local cultural habits and therefore can misrepresent what may be happening locally.</p>
<p>Bill calculated the elasticities himself.  There are links to his spreadsheets embedded in the text of the original post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by Susan</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-448</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-448</guid>
		<description>So this says that rate increases will lead to more water use/higher rates if you use the elasticity rather than the national average? Why is that and where did this elasticity number come from?</description>
		<content:encoded><![CDATA[<p>So this says that rate increases will lead to more water use/higher rates if you use the elasticity rather than the national average? Why is that and where did this elasticity number come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by Scott Henson</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-420</link>
		<dc:creator>Scott Henson</dc:creator>
		<pubDate>Thu, 26 May 2011 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-420</guid>
		<description>Hmmm, I seem to remember somebody telling council this BEFORE WTP4 made the rate hikes and new fees a fait accompli! :) Thanks for staying strong on this issue, Bill. Residential ratepayers owe you a debt of gratitude.</description>
		<content:encoded><![CDATA[<p>Hmmm, I seem to remember somebody telling council this BEFORE WTP4 made the rate hikes and new fees a fait accompli! <img src='http://www.billspelman.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for staying strong on this issue, Bill. Residential ratepayers owe you a debt of gratitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by $300 water bill?? - Page 2 - City-Data Forum</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-415</link>
		<dc:creator>$300 water bill?? - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Tue, 24 May 2011 03:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-415</guid>
		<description>[...] to give credit to Bill Spelman on the city council who has done recent research on water rates.  66% water rate hike by 2016  Rainwater cisterns, anyone? This in the middle of an endless drought. Ah, the irony of it all.   [...]</description>
		<content:encoded><![CDATA[<p>[...] to give credit to Bill Spelman on the city council who has done recent research on water rates.  66% water rate hike by 2016  Rainwater cisterns, anyone? This in the middle of an endless drought. Ah, the irony of it all.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by Update to water analysis &#124; Council Member Bill Spelman</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-407</link>
		<dc:creator>Update to water analysis &#124; Council Member Bill Spelman</dc:creator>
		<pubDate>Tue, 17 May 2011 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-407</guid>
		<description>[...] Last week Bill released some figures charting the projected growth of water bills over the next five years.  Here&#8217;s another way of looking at that same information.   This first chart shows bills increasing by about 25% under the Austin Water Utility proposal compared to an 11%  bill increase adjusting for inflation (as projected by the Federal Reserve Bank in Philadelphia). [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week Bill released some figures charting the projected growth of water bills over the next five years.  Here&#8217;s another way of looking at that same information.   This first chart shows bills increasing by about 25% under the Austin Water Utility proposal compared to an 11%  bill increase adjusting for inflation (as projected by the Federal Reserve Bank in Philadelphia). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spelman analyzes projected 5 year water bill increases by Improving Budget Accountability &#124; Council Member Bill Spelman</title>
		<link>http://www.billspelman.org/2011/05/spelman-analyzes-projected-5-year-water-bill-increases/#comment-402</link>
		<dc:creator>Improving Budget Accountability &#124; Council Member Bill Spelman</dc:creator>
		<pubDate>Wed, 11 May 2011 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billspelman.org/?p=702#comment-402</guid>
		<description>[...] conversations about the Water Utility and Solid Waste Services.  Check out our most recent post on increasing water bills &#8212; an analysis that came directly out of yesterday&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] conversations about the Water Utility and Solid Waste Services.  Check out our most recent post on increasing water bills &#8212; an analysis that came directly out of yesterday&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

